Home styles in Hazel Crest range from ranch and bungalow to larger multi-levels of single-family and townhouses.
| Appletree | $53,000 | - | $99,900 |
| Carriage Hills | $160,900 | - | $193,500 |
| Chateaux | $86,000 | - | $101,900 |
| Club | $179,000 | - | $249,900 |
| Club Condos | $84,425 | - | $117,900 |
| Court Yards @ Stonecreek | $184,900 | - | $221,450 |
| Dynasty Lakes | $210,900 | - | $450,000 |
| English Valley Condos | $37,200 | - | $59,000 |
| Gingko Condos | $34,000 | - | $47,900 |
| Hazel Crest Proper | $30,000 | - | $99,900 |
| Highlands | $85,000 | - | $125,000 |
| Homewood Gardens | $135,000 | - | $148,000 |
| Ironwood Condos | Not | Available | |
| Pacesetter | $83,000 | - | $139,000 |
| Pottawatomie Hills | $82,500 | - | $122,000 |
| Stonebridge | $115,000 | - | $150,000 |
| Stonebridge Condos | $50,000 | - | $84,500 |
| Twin Creeks | $50,000 | - | $99,500 |
| Village West | $97,000 | - | $140,000 |
| Waters Edge Condos | $80,500 | - | $128,500 |
Also available is Waterford Estates, the only luxury rental retirement community in the south suburban area featuring independent living to assistance for those who want it or need a little extra help. Waterford offers daily meals, weekly housekeeping, transportation, 24-hour security, beauty/barber shop, indoor pool, activities, and much more. Retires enjoy the luxuries of a fine hotel with all the comfort and security of home.
Last Revised: May 13, 2004 06:06 PM